> For the complete documentation index, see [llms.txt](https://wiki.inels.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.inels.com/inels-bus/inspinia/inels-integration-to-skyplatform/inels-wireless-on-sky-platform.md).

# INELS WIRELESS on Sky Platform

## Introduction

The integration of **iNELS Wireless** into **SkyPlatform** brings a unified, scalable, and user-friendly solution for both residential and commercial projects. With this update, system integrators can now configure, monitor, and control iNELS Wireless devices directly through **Inspinia Touch Screens** and centralized servers, ensuring smooth operation across single rooms or entire facilities.

This solution is designed for:

* **System integrators** – needing fast, scalable deployment and flexible project expansion.
* **End-users** – who benefit from intuitive control via Inspinia touch screens, mobile apps, and cloud access.

## System Units (Gateways)

System units are divided into **two groups**, each serving different types of iNELS Wireless components.

### A) iNELS Wireless

Gateways communicate using **iNELS RFIO and RFIO2 protocols** for **bidirectional communication** with devices. They connect to a router via LAN or Wi-Fi. Supported devices include:

* **eLAN-RF-103**
* **eLAN-RF-204**
* **RFTC-3**

### B) iNELS Home

The gateway communicates using the **iNELS RFIO3 protocol** for **bidirectional communication** with devices. It connects to a router via Wi-Fi. Supported device:

* **Mini Bridge (MB-1)**

## How to use it on Sky Platform?

First step with Sky Platform, from creating an account to creating a project are explained **here**. It is essential to read and learn it prior to continue next step. If you're ready to continue, let's jump on the subject right away:

* In the opened project, select "Device" layout and click on "Add new device".&#x20;

  <figure><img src="https://t10544682.p.clickup-attachments.com/t10544682/b3357bde-b576-409f-ac0b-3603a73d40e6/Prezentace2.png" alt=""><figcaption></figcaption></figure>
* In the pop-up window select device "iNELS RF"&#x20;

  <figure><img src="https://t10544682.p.clickup-attachments.com/t10544682/81b35031-9271-4395-9ea6-b049d6c4a73c/image.png" alt=""><figcaption></figcaption></figure>
* In the upcomming window, user needs to define specific information about gateway:&#x20;
* ```
  *   **Gateway type**
    *   here you choose the gateway type you are going to configure
    *   There are 4 available types of gateway:
  ```

![](https://t10544682.p.clickup-attachments.com/t10544682/12a03702-74c5-4591-9a92-f643c878c328/image.png)

* ```
    *   **IP Address**
    *   define IP eddress of the chosen gateway
  ```
* ```
    *   **Port**
    *   standard port to be used is "9999"
  ```
* ```
    *   **Username / Password**
    *   credentials to access gateway
  ```
* ```
    *   **Search**
    *   function to search connected network to find all available wireless gateways
    *   choosing one in column "Select" and clicking "Save" button, will prefill the underlying form with gateway type, IP address and port. User needs to fill credetials only (if applicable)
  ```

![](https://t10544682.p.clickup-attachments.com/t10544682/656dd295-e06e-4718-85af-da362697e25f/Sn%C3%ADmek%20obrazovky%202025-07-29%20131936.png)

* Saved device will be seen in the device layout in format "\[gateway type] - \[IP address]:\[Port]". Gateway can be edited, deleted or user can add connected devices (*described in next chapters*)&#x20;

  <figure><img src="https://t10544682.p.clickup-attachments.com/t10544682/a9c9c9a3-1c41-4072-8c8a-811e16b68475/Prezentace2_3.png" alt=""><figcaption></figcaption></figure>

Once the iNELS Wireless gateway was defined, we can start adding connected devices:

* click on the "+" button next to the gateway ntroduction As gateways, components are also to 2 groups, communicating on diferrent protocols. A) iNELS Wireless Components are using iNELS RFIO and RFIO2 protocols for biderectional communication with gateway and between each other. Related components could be found [here](https://app.clickup.com/10544682/v/dc/a1tha-47995/a1tha-18375). B) iNELS Home Components is using iNELS RFIO3 protocol for biderectional communication with gateway and between each other. Related components could be found [here](https://app.clickup.com/10544682/v/dc/a1tha-47995/a1tha-18895).

  <figure><img src="https://t10544682.p.clickup-attachments.com/t10544682/3da94042-3f0e-45b9-953e-fa44e5c301e6/image.png" alt=""><figcaption></figcaption></figure>
* On the Pop-up window user have to specify wireless unit to be used. Unit here to be understood not necessarely as a physical unit, but individual iNELS address on a chosen model (1 physical unit can have 1 or more iNELS addresses, e.g. RFSA-62B).&#x20;

  <figure><img src="https://t10544682.p.clickup-attachments.com/t10544682/e00a5be0-0a33-4d59-b6b2-7ca0af842d46/image.png" alt=""><figcaption></figcaption></figure>
* ```
    *   **Model**
    *   User have to choose the corresponding model, that corresponds with physical device used in the project. Here is the list of predefined devices (_devices are described in particular chapters_)
  ```

![](https://t10544682.p.clickup-attachments.com/t10544682/f633b9a1-a4d7-425b-a4a2-0ee236318b3b/image.png)

* ```
    *   **Device Address**
    *   unique iNELS address shown on the physical unit (6 characters)
  ```
* Saved devices are vissible and accesible on "Devices" layout, under the gateway. User can edit or delete them anytime. ![](blob:https://app.clickup.com/6d62ac9e-b63a-411d-b5ae-331ac38ac2c2)
* Drag & drop the component from Devices layout into the Room layout and start wiring and defining conditions. Good practice is to save your project occasionally even during the creation process.&#x20;

  <figure><img src="https://t10544682.p.clickup-attachments.com/t10544682/0b1afa4d-6cc2-4821-95fe-6dbcf2876413/Prezentace2_7.png" alt=""><figcaption></figcaption></figure>

## Controllers

### RFWB-20

#### **On-wall button controller, 2 buttons**

![](https://t10544682.p.clickup-attachments.com/t10544682/13595056-0ff1-4876-8dda-4928644e4abc/image.png)

#### **Inputs:**

* no inputs available on the unit

#### **Outputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                  | **Unit** | **Value**                                 |
| --------- | ---------------- | ---------------- | -------------------------------- | -------- | ----------------------------------------- |
| 1         | On/Off-1         | Switch button 1  | Acts on press of the buttons     | -        | Digital                                   |
| 2         | On/Off-2         | Switch button 2  | -                                | Digital  |                                           |
| 3         | Battery status   | Battery status   | Status of the battery            | -        | Digital                                   |
| 4         | RSSI             | Signal strength  | Signal Strength Indicator        | -        | (value/2)-102                             |
| 5         | state            | Connection state | Status of the gateway connection | -        | <p>Connected<br>/ Gateway unreachable</p> |

### RFWB-40

#### **On-wall button controller, 4 buttons**

![](https://t10544682.p.clickup-attachments.com/t10544682/ee8d09bb-17de-46ff-b36e-6f1151e68a1f/image.png)

#### **Inputs:**

* no inputs available on the unit

#### **Outputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                  | **Unit** | **Value**                                 |
| --------- | ---------------- | ---------------- | -------------------------------- | -------- | ----------------------------------------- |
| 1         | On/Off-1         | Switch button 1  | Acts on press of the buttons     | -        | Digital                                   |
| 2         | On/Off-2         | Switch button 2  | -                                | Digital  |                                           |
| 3         | On/Off-3         | Switch button 3  | -                                | Digital  |                                           |
| 4         | On/Off-4         | Switch button 4  | -                                | Digital  |                                           |
| 5         | Battery status   | Battery status   | Status of the battery            | -        | Digital                                   |
| 6         | RSSI             | Signal strength  | Signal Strength Indicator        | -        | (value/2)-102                             |
| 7         | state            | Connection state | Status of the gateway connection | -        | <p>Connected<br>/ Gateway unreachable</p> |

### RFGB-240

#### **On-wall button controller, 4 buttons**

![](https://t10544682.p.clickup-attachments.com/t10544682/3e54856e-95a7-4baa-b6e5-bced62e8a6d0/image.png)

#### **Inputs:**

* no inputs available on the unit

#### **Outputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                  | **Unit** | **Value**                                 |
| --------- | ---------------- | ---------------- | -------------------------------- | -------- | ----------------------------------------- |
| 1         | On/Off-1         | Switch button 1  | Acts on press of the buttons     | -        | Digital                                   |
| 2         | On/Off-2         | Switch button 2  | -                                | Digital  |                                           |
| 3         | On/Off-3         | Switch button 3  | -                                | Digital  |                                           |
| 4         | On/Off-4         | Switch button 4  | -                                | Digital  |                                           |
| 5         | Battery status   | Battery status   | Status of the battery            | -        | Digital                                   |
| 6         | RSSI             | Signal strength  | Signal Strength Indicator        | -        | (value/2)-102                             |
| 7         | state            | Connection state | Status of the gateway connection | -        | <p>Connected<br>/ Gateway unreachable</p> |

## Switches

### RFSA-61B

#### **Switch unit, 1-channel**

![](https://t10544682.p.clickup-attachments.com/t10544682/ec7ce6a0-147c-45c6-b39a-8fce50aabd23/image.png)

#### **Inputs:**

| **Sl No** | **Abbreviation** | **Content**    | **Description**                       | **Unit** | **Value**       |
| --------- | ---------------- | -------------- | ------------------------------------- | -------- | --------------- |
| 1         | On/Off           | Relay          | Action on relay                       | -        | Digital         |
| 2         | On/Off (Delayed) | Delay On relay | Status of the delay function on relay | -        | Digital         |
| 3         | Delay On time    | Delay On time  | Delay time to start action on relay   | s        | Analog (2-3600) |
| 4         | Delay Off time   | Delay Off time | Delay time to stop action on relay    | s        | Analog (2-3600) |

#### **Outputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                     | **Unit** | **Value**                                 |
| --------- | ---------------- | ---------------- | ----------------------------------- | -------- | ----------------------------------------- |
| 1         | On/Off           | Relay            | Action on relay                     | -        | Digital                                   |
| 2         | Delay On time    | Delay On time    | Delay time to start action on relay | s        | Analog (2-3600)                           |
| 3         | Delay Off time   | Delay Off time   | Delay time to stop action on relay  | s        | Analog (2-3600)                           |
| 4         | RSSI             | Signal strength  | Signal Strength Indicator           | -        | (value/2)-102                             |
| 5         | state            | Connection state | Status of the gateway connection    | -        | <p>Connected<br>/ Gateway unreachable</p> |

### RFSA-62B

#### **Switch unit, 2-channels**

![](https://t10544682.p.clickup-attachments.com/t10544682/d70b113c-a59b-4c98-a0a7-867168984a29/image.png)

#### **Inputs:**

| **Sl No** | **Abbreviation** | **Content**    | **Description**                       | **Unit** | **Value**       |
| --------- | ---------------- | -------------- | ------------------------------------- | -------- | --------------- |
| 1         | On/Off           | Relay          | Action on relay                       | -        | Digital         |
| 2         | On/Off (Delayed) | Delay On relay | Status of the delay function on relay | -        | Digital         |
| 3         | Delay On time    | Delay On time  | Delay time to start action on relay   | s        | Analog (2-3600) |
| 4         | Delay Off time   | Delay Off time | Delay time to stop action on relay    | s        | Analog (2-3600) |

#### **Outputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                     | **Unit** | **Value**                                 |
| --------- | ---------------- | ---------------- | ----------------------------------- | -------- | ----------------------------------------- |
| 1         | On/Off           | Relay            | Action on relay                     | -        | Digital                                   |
| 2         | Delay On time    | Delay On time    | Delay time to start action on relay | s        | Analog (2-3600)                           |
| 3         | Delay Off time   | Delay Off time   | Delay time to stop action on relay  | s        | Analog (2-3600)                           |
| 4         | RSSI             | Signal strength  | Signal Strength Indicator           | -        | (value/2)-102                             |
| 5         | state            | Connection state | Status of the gateway connection    | -        | <p>Connected<br>/ Gateway unreachable</p> |

### RFSA-61M

#### **Switch unit, 1-channel**

![](https://t10544682.p.clickup-attachments.com/t10544682/681f05ab-d76e-419e-8196-9862cb0c14c6/image.png)

#### **Inputs:**

| **Sl No** | **Abbreviation** | **Content**    | **Description**                       | **Unit** | **Value**       |
| --------- | ---------------- | -------------- | ------------------------------------- | -------- | --------------- |
| 1         | On/Off           | Relay          | Action on relay                       | -        | Digital         |
| 2         | On/Off (Delayed) | Delay On relay | Status of the delay function on relay | -        | Digital         |
| 3         | Delay On time    | Delay On time  | Delay time to start action on relay   | s        | Analog (2-3600) |
| 4         | Delay Off time   | Delay Off time | Delay time to stop action on relay    | s        | Analog (2-3600) |

#### **Outputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                     | **Unit** | **Value**                                 |
| --------- | ---------------- | ---------------- | ----------------------------------- | -------- | ----------------------------------------- |
| 1         | On/Off           | Relay            | Action on relay                     | -        | Digital                                   |
| 2         | Delay On time    | Delay On time    | Delay time to start action on relay | s        | Analog (2-3600)                           |
| 3         | Delay Off time   | Delay Off time   | Delay time to stop action on relay  | s        | Analog (2-3600)                           |
| 4         | RSSI             | Signal strength  | Signal Strength Indicator           | -        | (value/2)-102                             |
| 5         | state            | Connection state | Status of the gateway connection    | -        | <p>Connected<br>/ Gateway unreachable</p> |

### RFSA-66M

#### **Switch unit, 6-channels**

![](https://t10544682.p.clickup-attachments.com/t10544682/6cc09cec-fea3-4713-a8c2-26e6c284bd74/image.png)

#### **Inputs:**

| **Sl No** | **Abbreviation** | **Content**    | **Description**                       | **Unit** | **Value**       |
| --------- | ---------------- | -------------- | ------------------------------------- | -------- | --------------- |
| 1         | On/Off           | Relay          | Action on relay                       | -        | Digital         |
| 2         | On/Off (Delayed) | Delay On relay | Status of the delay function on relay | -        | Digital         |
| 3         | Delay On time    | Delay On time  | Delay time to start action on relay   | s        | Analog (2-3600) |
| 4         | Delay Off time   | Delay Off time | Delay time to stop action on relay    | s        | Analog (2-3600) |

#### **Outputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                     | **Unit** | **Value**                                 |
| --------- | ---------------- | ---------------- | ----------------------------------- | -------- | ----------------------------------------- |
| 1         | On/Off           | Relay            | Action on relay                     | -        | Digital                                   |
| 2         | Delay On time    | Delay On time    | Delay time to start action on relay | s        | Analog (2-3600)                           |
| 3         | Delay Off time   | Delay Off time   | Delay time to stop action on relay  | s        | Analog (2-3600)                           |
| 4         | RSSI             | Signal strength  | Signal Strength Indicator           | -        | (value/2)-102                             |
| 5         | state            | Connection state | Status of the gateway connection    | -        | <p>Connected<br>/ Gateway unreachable</p> |

### RFSAI-11B

#### **Switch unit** **with the input for external buttons**

![](https://t10544682.p.clickup-attachments.com/t10544682/c2f2961d-fecc-4dbd-ab4e-ab13321013b5/image.png)

#### **Inputs:**

| **Sl No** | **Abbreviation** | **Content** | **Description** | **Unit** | **Value** |
| --------- | ---------------- | ----------- | --------------- | -------- | --------- |
| 1         | On/Off           | Relay       | Action on relay | -        | Digital   |

#### **Outputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                  | **Unit** | **Value**                                 |
| --------- | ---------------- | ---------------- | -------------------------------- | -------- | ----------------------------------------- |
| 1         | On/Off           | Relay            | Action on relay                  | -        | Digital                                   |
| 2         | RSSI             | Signal strength  | Signal Strength Indicator        | -        | (value/2)-102                             |
| 3         | state            | Connection state | Status of the gateway connection | -        | <p>Connected<br>/ Gateway unreachable</p> |

### RFSAI-61B

#### **Switch unit** **with the input for external buttons**

![](https://t10544682.p.clickup-attachments.com/t10544682/0850ff3d-ff67-4333-9cb8-b9cf7df842b4/image.png)

#### **Inputs:**

| **Sl No** | **Abbreviation** | **Content**    | **Description**                       | **Unit** | **Value**       |
| --------- | ---------------- | -------------- | ------------------------------------- | -------- | --------------- |
| 1         | On/Off           | Relay          | Action on relay                       | -        | Digital         |
| 2         | On/Off (Delayed) | Delay On relay | Status of the delay function on relay | -        | Digital         |
| 3         | Delay On time    | Delay On time  | Delay time to start action on relay   | s        | Analog (2-3600) |
| 4         | Delay Off time   | Delay Off time | Delay time to stop action on relay    | s        | Analog (2-3600) |

#### **Outputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                     | **Unit** | **Value**                                 |
| --------- | ---------------- | ---------------- | ----------------------------------- | -------- | ----------------------------------------- |
| 1         | On/Off           | Relay            | Action on relay                     | -        | Digital                                   |
| 2         | Delay On time    | Delay On time    | Delay time to start action on relay | s        | Analog (2-3600)                           |
| 3         | Delay Off time   | Delay Off time   | Delay time to stop action on relay  | s        | Analog (2-3600)                           |
| 4         | RSSI             | Signal strength  | Signal Strength Indicator           | -        | (value/2)-102                             |
| 5         | state            | Connection state | Status of the gateway connection    | -        | <p>Connected<br>/ Gateway unreachable</p> |

### RFSAI-62B

#### **Switch unit** **with the input for external buttons**

![](https://t10544682.p.clickup-attachments.com/t10544682/c6b6bc3a-e4cb-4d09-9d1b-b4597f13bfe0/image.png)

#### **Inputs:**

| **Sl No** | **Abbreviation** | **Content**    | **Description**                       | **Unit** | **Value**       |
| --------- | ---------------- | -------------- | ------------------------------------- | -------- | --------------- |
| 1         | On/Off           | Relay          | Action on relay                       | -        | Digital         |
| 2         | On/Off (Delayed) | Delay On relay | Status of the delay function on relay | -        | Digital         |
| 3         | Delay On time    | Delay On time  | Delay time to start action on relay   | s        | Analog (2-3600) |
| 4         | Delay Off time   | Delay Off time | Delay time to stop action on relay    | s        | Analog (2-3600) |

#### **Outputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                     | **Unit** | **Value**                                 |
| --------- | ---------------- | ---------------- | ----------------------------------- | -------- | ----------------------------------------- |
| 1         | On/Off           | Relay            | Action on relay                     | -        | Digital                                   |
| 2         | Delay On time    | Delay On time    | Delay time to start action on relay | s        | Analog (2-3600)                           |
| 3         | Delay Off time   | Delay Off time   | Delay time to stop action on relay  | s        | Analog (2-3600)                           |
| 4         | RSSI             | Signal strength  | Signal Strength Indicator           | -        | (value/2)-102                             |
| 5         | state            | Connection state | Status of the gateway connection    | -        | <p>Connected<br>/ Gateway unreachable</p> |

### RFJA-32B

#### **Switch unit** **for the shutters**

![](https://t10544682.p.clickup-attachments.com/t10544682/bf4cf88e-8b01-445a-9c50-70be9590a54b/image.png)

#### **Inputs:**

| **Sl No** | **Abbreviation**   | **Content**        | **Description**           | **Unit** | **Value**      |
| --------- | ------------------ | ------------------ | ------------------------- | -------- | -------------- |
| 1         | Up                 | Relay up           | Move upwards              | -        | Digital        |
| 2         | Down               | Relay down         | Move downwards            | -        | Digital        |
| 3         | Stop               | Stop action        | Stop of running movements | -        | Digital        |
| 4         | Position           | Shutter position   | Position of shutters      | %        | Analog (0-100) |
| 5         | Motor running time | Motor running time | Running time of the motor | s        | Analog (2-240) |

#### **Outputs:**

| **Sl No** | **Abbreviation**   | **Content**        | **Description**                | **Unit** | **Value**               |
| --------- | ------------------ | ------------------ | ------------------------------ | -------- | ----------------------- |
| 1         | Up                 | Relay up           | Move upwards                   | -        | Digital                 |
| 2         | Down               | Relay down         | Move downwards                 | -        | Digital                 |
| 3         | Position           | Shutter position   | Position of shutters           | %        | Analog (0-100)          |
| 4         | Direction          | Movement direction | Movement direction of shutters | -        | Digital (0-Down / 1-Up) |
| 5         | Motor state        | Motor status       | Status of the motor action     | -        | Digital                 |
| 6         | Motor running time | Motor running time | Running time of the motor      | s        | Analog (2-240)          |
| 7         | RSSI               | Signal strength    | Signal Strength Indicator      | -        | (value/2)-102           |

### RFUS-61

#### **Switch unit** **with increased protection**

![](https://t10544682.p.clickup-attachments.com/t10544682/1fe4d185-566e-4599-93a7-50a42e1ae4c0/image.png)

#### **Inputs:**

| **Sl No** | **Abbreviation** | **Content**    | **Description**                       | **Unit** | **Value**       |
| --------- | ---------------- | -------------- | ------------------------------------- | -------- | --------------- |
| 1         | On/Off           | Relay          | Action on relay                       | -        | Digital         |
| 2         | On/Off (Delayed) | Delay On relay | Status of the delay function on relay | -        | Digital         |
| 3         | Delay On time    | Delay On time  | Delay time to start action on relay   | s        | Analog (2-3600) |
| 4         | Delay Off time   | Delay Off time | Delay time to stop action on relay    | s        | Analog (2-3600) |

#### **Outputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                     | **Unit** | **Value**                                 |
| --------- | ---------------- | ---------------- | ----------------------------------- | -------- | ----------------------------------------- |
| 1         | On/Off           | Relay            | Action on relay                     | -        | Digital                                   |
| 2         | Delay On time    | Delay On time    | Delay time to start action on relay | s        | Analog (2-3600)                           |
| 3         | Delay Off time   | Delay Off time   | Delay time to stop action on relay  | s        | Analog (2-3600)                           |
| 4         | RSSI             | Signal strength  | Signal Strength Indicator           | -        | (value/2)-102                             |
| 5         | state            | Connection state | Status of the gateway connection    | -        | <p>Connected<br>/ Gateway unreachable</p> |

### RFSC-61

#### **Switching socket-plug**

![](https://t10544682.p.clickup-attachments.com/t10544682/680b9074-4551-4013-9b5d-e5e3517c9d59/image.png)

#### **Inputs:**

| **Sl No** | **Abbreviation** | **Content**    | **Description**                       | **Unit** | **Value**       |
| --------- | ---------------- | -------------- | ------------------------------------- | -------- | --------------- |
| 1         | On/Off           | Relay          | Action on relay                       | -        | Digital         |
| 2         | On/Off (Delayed) | Delay On relay | Status of the delay function on relay | -        | Digital         |
| 3         | Delay On time    | Delay On time  | Delay time to start action on relay   | s        | Analog (2-3600) |
| 4         | Delay Off time   | Delay Off time | Delay time to stop action on relay    | s        | Analog (2-3600) |

#### **Outputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                     | **Unit** | **Value**                                 |
| --------- | ---------------- | ---------------- | ----------------------------------- | -------- | ----------------------------------------- |
| 1         | On/Off           | Relay            | Action on relay                     | -        | Digital                                   |
| 2         | Delay On time    | Delay On time    | Delay time to start action on relay | s        | Analog (2-3600)                           |
| 3         | Delay Off time   | Delay Off time   | Delay time to stop action on relay  | s        | Analog (2-3600)                           |
| 4         | RSSI             | Signal strength  | Signal Strength Indicator           | -        | (value/2)-102                             |
| 5         | state            | Connection state | Status of the gateway connection    | -        | <p>Connected<br>/ Gateway unreachable</p> |

## Dimmers

### RFDAC-71

#### **Analog controller, 0(1)-10V**

![](https://t10544682.p.clickup-attachments.com/t10544682/53f0a16c-4231-4a91-8268-99af1a4b53ba/image.png)

#### **Inputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                       | **Unit** | **Value**       |
| --------- | ---------------- | ---------------- | ------------------------------------- | -------- | --------------- |
| 1         | On/Off           | Relay            | Action on relay                       | -        | Digital         |
| 2         | On/Off (Delayed) | Delay On relay   | Status of the delay function on relay | -        | Digital         |
| 3         | Brightness       | Brightness level | Level of the brightness (step 10%)    | %        | Analog (0-100)  |
| 4         | Increase time    | Increase time    | Delay time of the increase function   | s        | Analog (2-1800) |
| 5         | Decrease time    | Decrease time    | Delay time of the decrease function   | s        | Analog (2-1800) |

#### **Outputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                     | **Unit** | **Value**                                 |
| --------- | ---------------- | ---------------- | ----------------------------------- | -------- | ----------------------------------------- |
| 1         | On/Off           | Relay            | Action on relay                     | -        | Digital                                   |
| 2         | Brightness       | Brightness level | Level of the brightness (step 10%)  | %        | Analog (0-100)                            |
| 3         | Increase time    | Increase time    | Delay time of the increase function | s        | Analog (2-1800)                           |
| 4         | Decrease time    | Decrease time    | Delay time of the decrease function | s        | Analog (2-1800)                           |
| 5         | RSSI             | Signal strength  | Signal Strength Indicator           | -        | (value/2)-102                             |
| 6         | state            | Connection state | Status of the gateway connection    | -        | <p>Connected<br>/ Gateway unreachable</p> |

### RFDEL-71

#### **Universal dimmer, 1-channel**

![](https://t10544682.p.clickup-attachments.com/t10544682/d3a55f59-74bf-4039-85ca-e0dbb92f3078/image.png)

#### **Inputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                       | **Unit** | **Value**       |
| --------- | ---------------- | ---------------- | ------------------------------------- | -------- | --------------- |
| 1         | On/Off           | Relay            | Action on relay                       | -        | Digital         |
| 2         | On/Off (Delayed) | Delay On relay   | Status of the delay function on relay | -        | Digital         |
| 3         | Brightness       | Brightness level | Level of the brightness (step 10%)    | %        | Analog (0-100)  |
| 4         | Increase time    | Increase time    | Delay time of the increase function   | s        | Analog (2-1800) |
| 5         | Decrease time    | Decrease time    | Delay time of the decrease function   | s        | Analog (2-1800) |

#### **Outputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                     | **Unit** | **Value**                                 |
| --------- | ---------------- | ---------------- | ----------------------------------- | -------- | ----------------------------------------- |
| 1         | On/Off           | Relay            | Action on relay                     | -        | Digital                                   |
| 2         | Brightness       | Brightness level | Level of the brightness (step 10%)  | %        | Analog (0-100)                            |
| 3         | Increase time    | Increase time    | Delay time of the increase function | s        | Analog (2-1800)                           |
| 4         | Decrease time    | Decrease time    | Delay time of the decrease function | s        | Analog (2-1800)                           |
| 5         | RSSI             | Signal strength  | Signal Strength Indicator           | -        | (value/2)-102                             |
| 6         | state            | Connection state | Status of the gateway connection    | -        | <p>Connected<br>/ Gateway unreachable</p> |

### RFDSC-71

#### **Dimming socket plug**

![](https://t10544682.p.clickup-attachments.com/t10544682/9313310e-eb1e-4dcb-901f-384aa502de4c/image.png)

#### **Inputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                       | **Unit** | **Value**       |
| --------- | ---------------- | ---------------- | ------------------------------------- | -------- | --------------- |
| 1         | On/Off           | Relay            | Action on relay                       | -        | Digital         |
| 2         | On/Off (Delayed) | Delay On relay   | Status of the delay function on relay | -        | Digital         |
| 3         | Brightness       | Brightness level | Level of the brightness (step 10%)    | %        | Analog (0-100)  |
| 4         | Increase time    | Increase time    | Delay time of the increase function   | s        | Analog (2-1800) |
| 5         | Decrease time    | Decrease time    | Delay time of the decrease function   | s        | Analog (2-1800) |

#### **Outputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                     | **Unit** | **Value**                                 |
| --------- | ---------------- | ---------------- | ----------------------------------- | -------- | ----------------------------------------- |
| 1         | On/Off           | Relay            | Action on relay                     | -        | Digital                                   |
| 2         | Brightness       | Brightness level | Level of the brightness (step 10%)  | %        | Analog (0-100)                            |
| 3         | Increase time    | Increase time    | Delay time of the increase function | s        | Analog (2-1800)                           |
| 4         | Decrease time    | Decrease time    | Delay time of the decrease function | s        | Analog (2-1800)                           |
| 5         | RSSI             | Signal strength  | Signal Strength Indicator           | -        | (value/2)-102                             |
| 6         | state            | Connection state | Status of the gateway connection    | -        | <p>Connected<br>/ Gateway unreachable</p> |

### RFDALI-32

#### **DALI controller, for 32 addresses**

![](https://t10544682.p.clickup-attachments.com/t10544682/ba2a63fb-d304-4106-b897-3931e491eadd/image.png)

#### **Inputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                       | **Unit** | **Value**       |
| --------- | ---------------- | ---------------- | ------------------------------------- | -------- | --------------- |
| 1         | On/Off           | Relay            | Action on relay                       | -        | Digital         |
| 2         | On/Off (Delayed) | Delay On relay   | Status of the delay function on relay | -        | Digital         |
| 3         | Brightness       | Brightness level | Level of the brightness (step 10%)    | %        | Analog (0-100)  |
| 4         | Increase time    | Increase time    | Delay time of the increase function   | s        | Analog (2-1800) |
| 5         | Decrease time    | Decrease time    | Delay time of the decrease function   | s        | Analog (2-1800) |

#### **Outputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                     | **Unit** | **Value**                                 |
| --------- | ---------------- | ---------------- | ----------------------------------- | -------- | ----------------------------------------- |
| 1         | On/Off           | Relay            | Action on relay                     | -        | Digital                                   |
| 2         | Brightness       | Brightness level | Level of the brightness (step 10%)  | %        | Analog (0-100)                            |
| 3         | Increase time    | Increase time    | Delay time of the increase function | s        | Analog (2-1800)                           |
| 4         | Decrease time    | Decrease time    | Delay time of the decrease function | s        | Analog (2-1800)                           |
| 5         | RSSI             | Signal strength  | Signal Strength Indicator           | -        | (value/2)-102                             |
| 6         | state            | Connection state | Status of the gateway connection    | -        | <p>Connected<br>/ Gateway unreachable</p> |

### RFDA-73M/RGB

#### **Dimmer for LED (RGB) strips, 3-channels**

![](https://t10544682.p.clickup-attachments.com/t10544682/4869c450-9f46-4319-8d0e-ab4ae444ed38/image.png)

#### **Inputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                    | **Unit** | **Value**      |
| --------- | ---------------- | ---------------- | ---------------------------------- | -------- | -------------- |
| 1         | On/Off           | Relay            | Action on relay                    | -        | Digital        |
| 2         | Brightness       | Brightness level | Level of the brightness (step 10%) | %        | Analog (0-100) |
| 3         | RGB (hex)        | RGB              | RGB in hexadecimal format          | -        | Hexadecimal    |
| 4         | Red              | Red component    | Level of the red color             | -        | Analog (0-255) |
| 5         | Green            | Green component  | Level of the red color             | -        | Analog (0-255) |
| 6         | Blue             | Blue component   | Level of the red color             | -        | Analog (0-255) |
| 7         | Demo             | Demo mode        | Status of the demo mode            | -        | Digital        |

#### **Outputs:**

| **Sl No** | **Abbreviation** | **Content**      | **Description**                    | **Unit** | **Value**                                 |
| --------- | ---------------- | ---------------- | ---------------------------------- | -------- | ----------------------------------------- |
| 1         | On/Off           | Relay            | Action on relay                    | -        | Digital                                   |
| 2         | Brightness       | Brightness level | Level of the brightness (step 10%) | %        | Analog (0-100)                            |
| 3         | RGB (hex)        | RGB              | RGB in hexadecimal format          | -        | Hexadecimal                               |
| 4         | Red              | Red component    | Level of the red color             | -        | Analog (0-255)                            |
